Credit and Financial Ratings
| | FITCH RATINGS | MOODY’S RATINGS | R&I | STANDARD & POOR’S |
| COUNTERPARTY RISK ASSESSMENT LONG AND SHORT TERM | A+ (dcr) | A1 (cr) / P-1 (cr) | – | A+/A-1 |
| LONG TERM RATING SENIOR PREFERRED | A+ | A1 | A+ | A+ |
| SHORT TERM RATING | F1 | P-1 | – | A-1 |
| OUTLOOK | Stable | Stable | Stable | Stable |
| LAST REPORT DATE | 08/01/2025 | 07/01/2025 | 30/07/2024 | 15/07/2024 |
Extra-financial ratings
| | CDP | ISS ESG | Moody’s ESG solutions | MSCI | Sustainalytics |
| RATING | B | C+ Prime | 61/100 | AA | 21 |
| LAST UPDATE | March 2025 | February 2025 | February 2024 | February 2025 | December 2024 |
Finance Information
Summarised Financial Statement 2024
(Apr 09 2025 09:46)