Foreign Exchange Rates

SBV Rates (USD/VND): 25,152

Currency Code Currency Name Cash Buying Transfer Buying Selling
AUD AUSTRALIAN DOLLAR 16,566 16,633 18,114
EUR EURO 28,830 28,946 31,543
GBP BRITISH POUND 34,163 34,300 35,722
JPY JAPANESE YEN 162.56 163.21 174.48
CHF SWISS FRANC 32,028 32,157 33,490
HKD HONG KONG DOLLAR 3,283 3,296 3,454
CAD CANADIAN DOLLAR 18,360 18,434 19,199
SGD SINGAPORE DOLLAR 19,777 19,857 20,721
THB THAI BAHT 780 783 867
NOK NORWEGIAN KRONE 2,536 2,547 2,679
SEK SWEDISH KRONA 2,719 2,730 2,872
USD US DOLLAR 26,169 26,169 26,409
Note
- Exchange rates are last updated at 04-12-2025 09:09
- The information is for reference only