Foreign Exchange Rates

SBV Rates (USD/VND): 25,069

Currency Code Currency Name Cash Buying Transfer Buying Selling
AUD AUSTRALIAN DOLLAR 17,554 17,625 18,680
EUR EURO 30,109 30,230 31,507
GBP BRITISH POUND 34,889 35,029 36,153
JPY JAPANESE YEN 162.62 163.27 171.74
CHF SWISS FRANC 32,894 33,027 33,866
HKD HONG KONG DOLLAR 3,315 3,328 3,334
CAD CANADIAN DOLLAR 18,893 18,969 19,129
SGD SINGAPORE DOLLAR 20,296 20,378 20,588
THB THAI BAHT 792 795 864
NOK NORWEGIAN KRONE 2,628 2,638 2,741
SEK SWEDISH KRONA 2,898 2,910 2,910
NZD NEW ZEALAND DOLLAR 14,144 14,200 17,114
USD US DOLLAR 25,840 25,840 26,200
Note
- Exchange rates are last updated at 03-02-2026 08:56
- The information is for reference only