Foreign Exchange Rates

SBV Rates (USD/VND): 25,189

Currency Code Currency Name Cash Buying Transfer Buying Selling
AUD AUSTRALIAN DOLLAR 17,734 17,805 18,898
EUR EURO 29,487 29,606 30,855
GBP BRITISH POUND 34,176 34,314 35,411
JPY JAPANESE YEN 158.1 158.73 166.86
CHF SWISS FRANC 31,984 32,113 32,928
HKD HONG KONG DOLLAR 3,334 3,348 3,358
CAD CANADIAN DOLLAR 18,401 18,474 18,647
SGD SINGAPORE DOLLAR 20,130 20,211 20,441
THB THAI BAHT 764 767 831
NOK NORWEGIAN KRONE 2,645 2,655 2,763
SEK SWEDISH KRONA 2,718 2,729 2,731
NZD NEW ZEALAND DOLLAR 13,445 13,499 16,476
USD US DOLLAR 26,128 26,128 26,448
Note
- Exchange rates are last updated at 23-06-2026 08:57
- The information is for reference only