Foreign Exchange Rates

SBV Rates (USD/VND): 25,463

Currency Code Currency Name Cash Buying Transfer Buying Selling
AUD AUSTRALIAN DOLLAR 17,845 17,917 18,964
EUR EURO 29,636 29,755 31,010
GBP BRITISH POUND 34,593 34,732 35,845
JPY JAPANESE YEN 161.15 161.8 169.91
CHF SWISS FRANC 31,808 31,936 32,673
HKD HONG KONG DOLLAR 3,330 3,343 3,346
CAD CANADIAN DOLLAR 18,581 18,656 18,790
SGD SINGAPORE DOLLAR 20,279 20,361 20,556
THB THAI BAHT 760 763 825
NOK NORWEGIAN KRONE 2,688 2,699 2,805
SEK SWEDISH KRONA 2,748 2,759 2,755
NZD NEW ZEALAND DOLLAR 13,862 13,918 16,854
USD US DOLLAR 26,050 26,050 26,430
Note
- Exchange rates are last updated at 07-08-2026 09:04
- The information is for reference only