Foreign Exchange Rates

SBV Rates (USD/VND): 25,539

Currency Code Currency Name Cash Buying Transfer Buying Selling
AUD AUSTRALIAN DOLLAR 17,844 17,916 18,965
EUR EURO 29,562 29,681 30,933
GBP BRITISH POUND 34,601 34,740 35,854
JPY JAPANESE YEN 159.51 160.15 168.09
CHF SWISS FRANC 31,714 31,841 32,567
HKD HONG KONG DOLLAR 3,315 3,329 3,331
CAD CANADIAN DOLLAR 18,616 18,691 18,828
SGD SINGAPORE DOLLAR 20,234 20,315 20,499
THB THAI BAHT 756 759 820
NOK NORWEGIAN KRONE 2,690 2,701 2,807
SEK SWEDISH KRONA 2,734 2,745 2,740
NZD NEW ZEALAND DOLLAR 13,818 13,873 16,791
USD US DOLLAR 25,940 25,940 26,320
Note
- Exchange rates are last updated at 12-08-2026 09:01
- The information is for reference only