Foreign Exchange Rates

SBV Rates (USD/VND): 25,112

Currency Code Currency Name Cash Buying Transfer Buying Selling
AUD AUSTRALIAN DOLLAR 18,286 18,359 19,496
EUR EURO 30,251 30,372 31,654
GBP BRITISH POUND 34,954 35,094 36,219
JPY JAPANESE YEN 162.23 162.88 171.97
CHF SWISS FRANC 33,029 33,162 34,149
HKD HONG KONG DOLLAR 3,328 3,341 3,361
CAD CANADIAN DOLLAR 19,018 19,094 19,339
SGD SINGAPORE DOLLAR 20,456 20,538 20,839
THB THAI BAHT 777 780 849
NOK NORWEGIAN KRONE 2,748 2,759 2,884
SEK SWEDISH KRONA 2,813 2,824 2,835
NZD NEW ZEALAND DOLLAR 14,024 14,080 17,088
USD US DOLLAR 26,117 26,117 26,367
Note
- Exchange rates are last updated at 08-05-2026 08:49
- The information is for reference only