Foreign Exchange Rates

SBV Rates (USD/VND): 25,130

Currency Code Currency Name Cash Buying Transfer Buying Selling
AUD AUSTRALIAN DOLLAR 16,972 17,040 18,166
EUR EURO 29,960 30,080 31,350
GBP BRITISH POUND 34,538 34,676 35,787
JPY JAPANESE YEN 161.2 161.85 170.51
CHF SWISS FRANC 32,337 32,467 33,341
HKD HONG KONG DOLLAR 3,345 3,358 3,372
CAD CANADIAN DOLLAR 18,744 18,819 19,013
SGD SINGAPORE DOLLAR 20,202 20,283 20,534
THB THAI BAHT 801 805 876
NOK NORWEGIAN KRONE 2,548 2,558 2,659
SEK SWEDISH KRONA 2,836 2,847 2,853
NZD NEW ZEALAND DOLLAR 13,674 13,729 16,708
USD US DOLLAR 26,086 26,086 26,386
Note
- Exchange rates are last updated at 20-01-2026 08:55
- The information is for reference only