Foreign Exchange Rates

SBV Rates (USD/VND): 25,113

Currency Code Currency Name Cash Buying Transfer Buying Selling
AUD AUSTRALIAN DOLLAR 18,376 18,450 19,593
EUR EURO 30,310 30,431 31,714
GBP BRITISH POUND 35,066 35,207 36,334
JPY JAPANESE YEN 162.97 163.62 172.91
CHF SWISS FRANC 33,110 33,243 34,248
HKD HONG KONG DOLLAR 3,327 3,340 3,362
CAD CANADIAN DOLLAR 19,057 19,134 19,383
SGD SINGAPORE DOLLAR 20,486 20,568 20,879
THB THAI BAHT 778 782 851
NOK NORWEGIAN KRONE 2,750 2,761 2,889
SEK SWEDISH KRONA 2,826 2,837 2,850
NZD NEW ZEALAND DOLLAR 14,085 14,141 17,150
USD US DOLLAR 26,128 26,128 26,368
Note
- Exchange rates are last updated at 07-05-2026 08:59
- The information is for reference only