Foreign Exchange Rates

SBV Rates (USD/VND): 25,085

Currency Code Currency Name Cash Buying Transfer Buying Selling
AUD AUSTRALIAN DOLLAR 17,925 17,997 19,144
EUR EURO 29,838 29,958 31,222
GBP BRITISH POUND 34,597 34,736 35,850
JPY JAPANESE YEN 160.79 161.44 170.43
CHF SWISS FRANC 32,633 32,764 33,741
HKD HONG KONG DOLLAR 3,323 3,336 3,357
CAD CANADIAN DOLLAR 18,894 18,969 19,217
SGD SINGAPORE DOLLAR 20,278 20,359 20,669
THB THAI BAHT 768 771 841
NOK NORWEGIAN KRONE 2,690 2,700 2,823
SEK SWEDISH KRONA 2,804 2,815 2,827
NZD NEW ZEALAND DOLLAR 13,857 13,912 16,925
USD US DOLLAR 26,099 26,099 26,339
Note
- Exchange rates are last updated at 20-03-2026 09:46
- The information is for reference only